MATCH DETAILS:
Location:
Upcoming Information:Polish Division 2 01.07.2020
Competition: Garbarnia Kraków – Resovia Rzeszów live stream
When/Date: 01.07.2020
Time: 11:00 am
Repeat:Live
Prediction on Resovia Rzeszów vs Garbarnia Kraków: Available
Location:
Upcoming Information:Polish Division 2 01.07.2020
Competition: Garbarnia Kraków – Resovia Rzeszów live stream
When/Date: 01.07.2020
Time: 11:00 am
Repeat:Live
Prediction on Resovia Rzeszów vs Garbarnia Kraków: Available
![]() | ![]() | ![]() |
Probability of winning
Resovia 46.3% | Draw 26.61% | Garbarnia 27.09% |

STANDINGS
Polish Division 2 Standings
Team
Pl | W | D | L | Pts | |||
1 | Widzew Lodz | 28 | 16 | 6 | 6 | 59:30 | 54 |
2 | Leczna | 28 | 15 | 7 | 6 | 38:31 | 52 |
3 | GKS Katowice | 28 | 15 | 6 | 7 | 50:33 | 51 |
4 | R. Rzeszow | 28 | 12 | 10 | 6 | 44:24 | 46 |
5 | Elblag | 28 | 11 | 11 | 6 | 40:29 | 44 |
6 | Bytovia Bytow | 28 | 12 | 7 | 9 | 39:38 | 43 |
7 | Blekitni Stargard | 28 | 12 | 5 | 11 | 46:45 | 41 |
8 | Polkowice | 28 | 11 | 7 | 10 | 51:38 | 40 |
9 | Pogon Siedlce | 28 | 12 | 3 | 13 | 43:45 | 39 |
10 | Skra | 28 | 11 | 5 | 12 | 30:35 | 38 |
11 | Pruszkow | 28 | 11 | 4 | 13 | 38:46 | 37 |
12 | Lech Poznan 2 | 28 | 9 | 10 | 9 | 38:40 | 37 |
13 | Elana Torun | 28 | 10 | 6 | 12 | 37:41 | 36 |
14 | Garbarnia | 28 | 9 | 8 | 11 | 32:33 | 35 |
15 | S. Rzeszow | 28 | 10 | 5 | 13 | 42:41 | 35 |
16 | S. Wola | 28 | 9 | 7 | 12 | 33:41 | 34 |
17 | Legionowo | 28 | 5 | 6 | 17 | 24:49 | 21 |
18 | Gryf Wejherowo | 28 | 3 | 5 | 20 | 21:66 | 14 |
Other matches:
https://www.spreaker.com/user/11492644/keane-barry-jarred-cole-darts-live-st
http://msnho.com/suppliers/rizespor-vs-denizlispor-0
https://ternopilinkling.com/user-blogs/topic/slavia-prague-jablonec/#postid-31305
http://sportstreams2018.eklablog.com/ognennye-pantery-v-zvukovaja-ataka-a193577116
http://sportstreams20998.eklablog.com/parma-v-inter-milan-a193283780
https://twitter.com/predictions77