MATCH DETAILS:
Location: Bologna, Renato Dall’Ara
Upcoming Information:Italian Serie A 01.07.2020
Competition: Bologna vs Cagliari live stream
When/Date: 01.07.2020
Time: 1:30 pm
Repeat:Live
Prediction on Bologna vs Cagliari: Available
Location: Bologna, Renato Dall’Ara
Upcoming Information:Italian Serie A 01.07.2020
Competition: Bologna vs Cagliari live stream
When/Date: 01.07.2020
Time: 1:30 pm
Repeat:Live
Prediction on Bologna vs Cagliari: Available
![]() | ![]() | ![]() |
Prediction (the most likely score): 1:1
Probability of winning
Bologna 46.35% | Draw 27.08% | Cagliari 26.57% |

STANDINGS
Italian Serie A Standings
Team
Pl | W | D | L | Pts | |||
1 | Juventus | 28 | 22 | 3 | 3 | 56:24 | 69 |
2 | Lazio | 28 | 20 | 5 | 3 | 64:27 | 65 |
3 | Inter | 28 | 18 | 7 | 3 | 56:29 | 61 |
4 | Atalanta | 28 | 17 | 6 | 5 | 80:39 | 57 |
5 | AS Roma | 28 | 14 | 6 | 8 | 53:38 | 48 |
6 | Napoli | 28 | 13 | 6 | 9 | 46:37 | 45 |
7 | AC Milan | 28 | 12 | 6 | 10 | 34:35 | 42 |
8 | Parma | 28 | 11 | 6 | 11 | 38:35 | 39 |
9 | Verona | 28 | 10 | 9 | 9 | 34:32 | 39 |
10 | Cagliari | 28 | 10 | 8 | 10 | 47:44 | 38 |
11 | Bologna | 28 | 10 | 7 | 11 | 40:45 | 37 |
12 | Sassuolo | 28 | 9 | 7 | 12 | 48:49 | 34 |
13 | Fiorentina | 28 | 7 | 10 | 11 | 34:39 | 31 |
14 | Torino | 28 | 9 | 4 | 15 | 32:50 | 31 |
15 | Udinese | 28 | 7 | 7 | 14 | 23:41 | 28 |
16 | Genoa | 28 | 6 | 8 | 14 | 34:53 | 26 |
17 | Sampdoria | 28 | 7 | 5 | 16 | 31:50 | 26 |
18 | Lecce | 28 | 6 | 7 | 15 | 35:64 | 25 |
19 | Brescia | 28 | 4 | 6 | 18 | 25:52 | 18 |
20 | Spal | 28 | 5 | 3 | 20 | 21:48 | 18 |
Other matches:
https://sportmaster2014.tribe.so/post/5ef8fd6b7f5da712ee5cdc38
https://www.spreaker.com/user/11493345/alycia-parks-vs-marine-partaud-tennis-l
http://lighreblepe1974-blog.logdown.com/posts/7971982
https://www.spreaker.com/show/salernitana-v-cremonese-watch-livestrea
http://wu-world.com/photo/album/show?id=6279716%3AAlbum%3A9966200
https://twitter.com/predictions77