MATCH DETAILS:
Location:
Upcoming Information:Turkish First League 01.07.2020
Competition: Osmanlıspor vs Altay live stream
When/Date: 01.07.2020
Time: 1:00 pm
Repeat:Live
Prediction on Altay v Osmanlıspor: Available
Location:
Upcoming Information:Turkish First League 01.07.2020
Competition: Osmanlıspor vs Altay live stream
When/Date: 01.07.2020
Time: 1:00 pm
Repeat:Live
Prediction on Altay v Osmanlıspor: Available
![]() | ![]() | ![]() |

STANDINGS
Turkish First League Standings
Team
Pl | W | D | L | Pts | |||
1 | Hatayspor | 30 | 16 | 9 | 5 | 42:25 | 57 |
2 | Erzurum BB | 30 | 15 | 8 | 7 | 34:23 | 53 |
3 | Adana Demirspor | 30 | 14 | 9 | 7 | 61:38 | 51 |
4 | Bursaspor | 30 | 15 | 7 | 8 | 44:36 | 49 |
5 | Akhisarspor | 30 | 13 | 9 | 8 | 38:34 | 48 |
6 | Altay | 30 | 12 | 11 | 7 | 41:33 | 47 |
7 | Karagumruk | 30 | 12 | 11 | 7 | 42:35 | 47 |
8 | Giresunspor | 30 | 12 | 8 | 10 | 37:39 | 44 |
9 | Keciorengucu | 30 | 10 | 11 | 9 | 24:23 | 41 |
10 | Umraniyespor | 30 | 11 | 8 | 11 | 40:41 | 41 |
11 | Menemen Bld | 30 | 10 | 9 | 11 | 34:39 | 39 |
12 | Balikesirspor | 30 | 8 | 11 | 11 | 30:36 | 35 |
13 | Istanbulspor AS | 30 | 7 | 13 | 10 | 41:39 | 34 |
14 | Altinordu | 30 | 7 | 11 | 12 | 33:41 | 32 |
15 | Boluspor | 30 | 4 | 15 | 11 | 25:37 | 27 |
16 | Osmanlispor | 30 | 6 | 9 | 15 | 34:47 | 24 |
17 | Adanaspor AS | 30 | 3 | 11 | 16 | 27:46 | 20 |
18 | Eskisehirspor | 30 | 7 | 6 | 17 | 34:49 | 12 |
Other matches:
http://predictionreviews.club/2020/06/29/bet-prediction-on-bologna-cagliari/
https://vocal-buzz.ning.com/photo/aves-vs-moreirense-1/
http://sportstreams2999.eklablog.com/gen-g-vs-cloud9-a193301346
https://ternopilinkling.com/user-blogs/topic/reid-pearson-livestreamlive/#postid-34404
https://www.spreaker.com/user/11491820/jacob-grills-blake-mott-exhibition-ut
https://twitter.com/predictions77